���g���� / Technical article
��ǰλ�ã���� > ���g���� > ��˺����䓽z�K�������z���˜�Ҏ(gu��)��
��˺����䓽z�K�������z���˜�Ҏ(gu��)��
2012/12/10 20:52:32 �c����(sh��)��2474��˺����䓽z�K�������z���˜�Ҏ(gu��)�� | ||||||||
�z������ ��st-NO.) | 䓽z�K���� ���Qֱ����mm�� | 䓽z�K�Y�� | �K�g�� ��mm�� | �˜ʹ��� ������N/mm) | �˜��w�z���Thicknesst��mm�� | ���أ�Kg/m) | ��СÝͲֱ����mm�� | 䓽z�K���� KN/�� |
St-630 | 3 | �K96×7+IWS | 10 | 90 | 5×5 | 19.1 | 800 | 6.93 |
St-800 | 3.5 | K6×7+IWS | 10 | 110 | 5×5 | 20.6 | 800 | 8.8 |
St-1000 | 4 | K6×7+IWS | 12 | 140 | 6×6 | 24.7 | 800 | 13.2 |
St-1250 | 4.5 | K6×7+IWS | 12 | 175 | 6×6 | 25.4 | 800 | 16.5 |
St-1600 | 5 | K6×19+IWS | 12 | 225 | 6×6 | 26 | 1000 | 21.12 |
St-2000 | 6 | K6×19+IWS | 12 | 285 | 7×7 | 30 | 1000 | 26.4 |
����Ŀ | ����ָ�� | |||||||
GB9770-2001 | DIN22131 | |||||||
D��D | H��H | L��L | P��P | W��W | X��X | Y��Y | ||
���ìŠï¿½ï¿½ | Mpa≥ | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
�������L�� | %≥ | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
����ԇòž£¨70����7D�� ���ìŠï¿½ï¿½×ƒï¿½ï¿½ï¿½ï¿½ �������L��׃���� | % | -25����25 | ||||||
ĥ���� | ≤ | 90MM3 | 120MM3 | 150MM3 | 200MM3 | 90MM3 | 120MM3 | 150MM3 |
Ô��(chu��ng)���ߣ����ݺ������z��Ʒ���޹�˾
���g����TECHNICAL SERVICE